MODEL | DPT-125A/140 | DPT-135A/140 | DPT-135A/180 | DPT-165A/140 | DPT-220A/210 |
---|---|---|---|---|---|
A Machine Width | 149 cm | 159 cm | 159 cm | 199 cm | 224 cm |
B Machine Length | 210 cm | 224 cm | 256 cm | 260 cm | 331 cm |
C Machine Height | 170 cm | 184 cm | 184 cm | 212 cm | 260 cm |
D Clip table width | 125 cm | 135 cm | 135 cm | 165 cm | 220 cm |
E Clip table length | 80 cm | 94 cm | 90 cm | 120 cm | 150 cm |
F Maximum paper clamping height ( with two pallets ) | 140 cm | 140 cm | 180 cm | 140 cm | 210 cm |
G Minimum paper clamping height ( with two pallets ) | 60 cm | 60 cm | 90 cm | 62 cm | 120 cm |
H The total width of the machine with the console | 175 cm | 190 cm | 190 cm | 230 cm | 275 cm |
I Machine operation requirements ( length x width x height ) | 226 x 195 x 200 cm | 226 x 210 x 211 cm | 280 x 230 x 240 cm | 290 x 245 x 235 cm | 380 x 310 x 310 cm |
Maximum loading area | 80 x 125 cm | 90 x 135 cm | 90 x 135 cm | 120 x 165 cm | 150 x 220 cm |
Maximum horsepower | 2.5 Kw ( 3 HP ) | 5 Kw ( 6.6 HP ) | 2.5 Kw ( 3 HP ) | 2.5 Kw ( 3 HP ) | 3.75 Kw ( 5 HP ) |
Total machine weight | 1390 kg | 1550 kg | 1690 kg | 2360 kg | 3650 kg |
Maximum load weight | 1000 Kg | 1000 Kg | 1000 Kg | 1200 Kg | 2000 Kg |
※ Specifi cation could be changed for improvement without prior notice.