Machine function
- Turning
- Airing
- Aligning
- Jogging
MODEL | DPTJ-125A/140R | DPTJ-125A/180R | DPTJ-145A/200R | DPTJ-165A/200R |
---|---|---|---|---|
Maximum loading area | 90 x 125 cm | 90 x 125 cm | 110 x 145 cm | 165 x 125 cm |
A Machine Width | 164 cm | 164 cm | 188 cm | 212 cm |
B Machine Length | 210 cm | 254 cm | 324 cm | 344 cm |
C Machine Height | 192 cm | 192 cm | 232 cm | 248 cm |
D Clip table width | 130 cm | 130 cm | 155 cm | 180 cm |
E Clip table length | 90 cm | 90 cm | 110 cm | 125 cm |
F Maximum paper clamping height ( with two pallets ) | 140 cm | 180 cm | 200 cm | 200 cm |
G Minimum paper clamping height ( with two pallets ) | 62 cm | 85 cm | 90 cm | 90 cm |
H The total width of the machine with the console | 245 cm | 245 cm | 269 cm | 293 cm |
I Machine operation requirements ( length x width x height ) | 226 x 195 x 200 cm | 290 x 310 x 245 cm | 333 x 407 x 282 cm | 362 x 428 x 295 cm |
Maximum horsepower | 10.5 kw ( 14 hp ) | 10.5 kw ( 14 hp ) | 19.5 kw ( 26 hp ) | 19.5 kw ( 26 hp ) |
Total machine weight | 2070 kg | 2990 kg | 4300 kg | 5340 kg |
Maximum load weight | 1000 Kg | 1500 Kg | 2000 kg | 2000 kg |
※ Specifi cation could be changed for improvement without prior notice.
Not just a Turning unit to replace manpower, now it completed with Airing-Dust removing-Drying-Aligning-Jogging